This section provides you with access to our Annual and Interim reports.
| 2007/08 Half Year report | |
|---|---|
| Half Year report 2007/08 | application/pdf (309 KB) |
| 2007/08 Annual report | |
|---|---|
| Annual report (in full) | Online Annual Report (HTML site) |
| Annual report (in full) | application/pdf (2.42 MB) |
| Chairman's statement | application/pdf (126 KB) |
| Chief executive's report | application/pdf (117 KB) |
| Performance review | application/pdf (1.47 MB) |
| CSR report | application/pdf (204 KB) |
| Governance reports | application/pdf (67.6 KB) |
| Financials and additional information | application/pdf (251 KB) |
| AGM 2008 Notice of meeting | application/pdf (110 KB) |
